Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,644 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,000) Interest rate : 9 |
| Ref No | 2589178 |
| Province | Western Cape |
| City | Swellendam - Suburb Trends |
| Suburb | Swellendam |
| Weather |
|
Swellendam Weather
|
 Fri L:5°C H:13°C |
 Sat L:6°C H:14°C |
 Sun L:5°C H:15°C |
 Mon L:8°C H:16°C |
|
| Notes | BARGAIN OF THE YEAR !!!!!!! TWO BEDROOMS, ONE BATHROOM, LOUNGE, KITCHEN, SINGLE GARAGE AND LOTS OF POTENTIAL. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpet |
| Patio | Yes |
| Size | 646.00 |
| Wall Type | Plaster |
| Exterior | Plastered |
| Window Type | Wood |
| Ceiling Type | Oregon |
| Other | Off-Street Parking |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Single Storey |
| Rooftype | Corrugated iron |
| Condition | Fair |
Times Viewed: 59 (Since listed or for the current month) |
|