Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 9 |
| Ref No | 589105 |
| Province | Western Cape |
| City | Swellendam - Suburb Trends |
| Suburb | Swellendam |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Main on Suite | 1.00 |
| View | Yes |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and carpet |
| Wall Type | Plaster |
| Exterior | Plastered |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Single Storey |
| Rooftype | Thatch |
| Condition | Good |
Times Viewed: 16 (Since listed or for the current month) |
|