Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 19058 |
| Province | Western Cape |
| City | Swellendam - Suburb Trends |
| Suburb | Swellendam |
| Notes | THIS BIG 3 BEDROOMED FAMILY HOME OFFERS EVERYTHING AND MORE.SPACIOUS FLAT AND 5 OFFICES PRIME AREA. |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Garden | Country Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpet |
| Patio | Yes |
| Square M Covered | 138.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Features | Style 1 Story/ranch/rambler Architecture Contemporary Bedrooms 3 Bedrooms Aproximate Area Less Than 1000 Sq M Baths 1.5 Baths Kitchen Eat-in Kitchen Garage Attched Garage 2 Car Garage Driveway Paved Drive
|
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Stories | One Storey |
| Rooftype | corrugated iron |
| Condition | Good |
Times Viewed: 14 (Since listed or for the current month) |
|